Brazos Place#1102
800 Brazos St #1102, Austin, TX 78701
$2,300$3/SF
Bedrooms
1
Bathrooms
1
Living Area
802 sf
Days on Market
45
About This Property
Fully Furnished Downtown Condo with great views. 24-7 concierge, gym & rooftop terrace. Stainless appliances, concrete floors, granite counter-tops, separate shower, walk-in closet & large balcony. Parking fee & utilities separate.
Property Details
Listed by Antonia Wilemon, Wilemon Real Estate
Source: Unlock MLS, MLS# 1526346
Information deemed reliable but not guaranteed.
Price History
| Apr 18, 2026 | Listed for rent | $2,300/mo $3/sqft |
Show previous listings (18)▾
| May 9, 2025 Day 9 | Leased | — |
| Apr 30, 2025 | Listed for rent | $2,300/mo-9.8% $3/sqft |
| Apr 8, 2025 Day 299 | Listing removed | — |
| Jun 13, 2024 | Listed for sale | $395,000+23.2% $493/sqft |
| Apr 10, 2024 Day 39 | Leased | — |
| Mar 2, 2024 | Listed for rent | $2,550/mo+10.9% $3/sqft |
| Sep 25, 2023 Day 137 | Leased | — |
| May 11, 2023 | Listed for rent | $2,500/mo $3/sqft |
| May 11, 2023 Day 0 | Price change | $2,500→$2,300/mo-8.0% $3/sqft |
| Mar 23, 2022 Day 34 | Leased | — |
| Feb 17, 2022 | Listed for rent | $2,750/mo+37.5% $3/sqft |
| Feb 17, 2022 Day 0 | Price change | $2,750→$2,500/mo-9.1% $3/sqft |
| Aug 9, 2020 Day 95 | Leased | — |
| May 6, 2020 | Listed for rent | $2,150/mo-4.4% $3/sqft |
| May 6, 2020 Day 0 | Price change | $2,150→$2,000/mo-7.0% $2/sqft |
| Oct 11, 2019 Day 67 | Leased | — |
| Aug 5, 2019 | Listed for rent | $2,250/mo+12.5% $3/sqft |
| Oct 20, 2018 Day 8 | Leased | — |
| Oct 12, 2018 | Listed for rent | $2,000/mo-14.9% $2/sqft |
| Dec 8, 2017 Day 129 | Leased | — |
| Aug 1, 2017 | Listed for rent | $2,500/mo $3/sqft |
| Aug 1, 2017 Day 0 | Price change | $2,500→$2,350/mo-6.0% $3/sqft |
| Feb 13, 2017 Day 55 | Leased | — |
| Dec 20, 2016 | Listed for rent | $2,500/mo $3/sqft |
| Nov 25, 2016 Day 48 | Leased | — |
| Oct 8, 2016 | Listed for rent | $2,100/mo+7.7% $3/sqft |
| Oct 8, 2016 Day 0 | Price change | $2,100→$2,500/mo+19.0% $3/sqft |
| May 23, 2016 Day 235 | Leased | — |
| Oct 1, 2015 | Listed for rent | $2,385/mo+3.7% $3/sqft |
| Oct 1, 2015 Day 0 | Price change | $2,385→$1,950/mo-18.2% $2/sqft |
| Jul 3, 2015 Day 34 | Leased | — |
| May 30, 2015 | Listed for rent | $2,300/mo+4.5% $3/sqft |
| May 21, 2013 Day 22 | Leased | — |
| Apr 29, 2013 | Listed for rent | $2,200/mo+22.2% $3/sqft |
| Aug 11, 2012 Day 60 | Listing removed | — |
| Jun 12, 2012 | Listed for rent | $1,800/mo-21.7% $2/sqft |
| Mar 10, 2012 Day 53 | Leased | — |
| Jan 17, 2012 | Listed for rent | $2,300/mo+4.5% $3/sqft |
| Sep 23, 2011 Day 92 | Leased | — |
| Jun 23, 2011 | Listed for rent | $2,300/mo $3/sqft |
| Jun 23, 2011 Day 0 | Price change | $2,300→$2,200/mo-4.3% $3/sqft |
| Aug 21, 2007 | Listed for sale | $320,650 $400/sqft |
| Aug 21, 2007 Day 0 | Sold | — |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Brazos Place
Built
2008
Floors
14
Residences
72
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Brazos Place? Get in touch.
