Milago#618
54 Rainey St #618, Austin, TX 78701
$3,200$3/SF
Bedrooms
2
Bathrooms
2
Living Area
1,164 sf
Days on Market
0
About This Property
Located within Austin’s Rainey Street District, walking distance to Austin’s Butler Hike trail, easy access to upscale dinning and entertainment, this beauty offers views of the most desirable city in America! Escape the busy city life in this Oasis located on the 6th floor at Milago. This spacious condo is a 2BED/2 BATH open floor plan for anyone looking to live in the heartbeat of Austin. Condo includes: 24 hour concierge service, 24 hour access to all amenities, stainless steel appliances, 2 reserved garage parking spots, and a private balcony.
Property Details
Listed by Michael Garcia, Metro 512 Realty
Source: Unlock MLS, MLS# 1708860
Information deemed reliable but not guaranteed.
Price History
| Jul 23, 2026 | Listed for rent | $3,200/mo+12.3% $3/sqft |
Show previous listings (10)▾
| Jun 16, 2023 Day 48 | Leased | — |
| Apr 29, 2023 | Listed for rent | $3,495/mo+45.6% $3/sqft |
| Apr 29, 2023 Day 0 | Price change | $3,495→$2,850/mo-18.5% $2/sqft |
| Sep 28, 2020 Day 67 | Listing removed | — |
| Jul 23, 2020 | Listed for rent | $2,850/mo+1.8% $2/sqft |
| Jul 23, 2020 Day 0 | Price change | $2,850→$2,400/mo-15.8% $2/sqft |
| Aug 14, 2018 Day 13 | Leased | — |
| Aug 1, 2018 | Listed for rent | $2,800/mo+40.0% $2/sqft |
| Feb 27, 2012 Day 48 | Leased | — |
| Jan 10, 2012 | Listed for rent | $2,300/mo+15.0% $2/sqft |
| Jan 10, 2012 Day 0 | Price change | $2,300→$2,000/mo-13.0% $2/sqft |
| Mar 1, 2011 Day 41 | Leased | — |
| Jan 19, 2011 | Listed for rent | $2,200/mo+29.4% $2/sqft |
| Jan 19, 2011 Day 0 | Price change | $2,200→$2,000/mo-9.1% $2/sqft |
| Aug 3, 2009 Day 27 | Leased | — |
| Jul 7, 2009 | Listed for rent | $1,800/mo $2/sqft |
| Jul 7, 2009 Day 0 | Price change | $1,800→$1,700/mo-5.6% $1/sqft |
| Jan 22, 2009 Day 62 | Leased | — |
| Nov 21, 2008 | Listed for rent | $1,990/mo $2/sqft |
| Nov 21, 2008 Day 0 | Price change | $1,990→$1,800/mo-9.5% $2/sqft |
| Nov 19, 2008 Day 69 | Listing removed | — |
| Sep 11, 2008 | Listed for rent | $2,200/mo $2/sqft |
| Sep 11, 2008 Day 0 | Price change | $2,200→$1,990/mo-9.5% $2/sqft |
| Jan 31, 2008 Day 111 | Leased | — |
| Oct 12, 2007 | Listed for rent | $2,200/mo $2/sqft |
| Mar 14, 2007 Day 105 | Sold | — |
| Nov 29, 2006 | Listed for sale | $429,900 $369/sqft |
| Nov 29, 2006 Day 0 | Price change | $429,900→$374,900-12.8% $322/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Milago
Built
2006
Floors
13
Residences
240
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Is It Priced Right?
Milago's 2-bedroom units, last 12 months · 4 closed sales
This range is a gauge, not a recommended price. What a unit should actually sell for depends on its floor, finishes, view, outdoor space, condition, and timing — this is one tool to orient yourself, not the answer.
How fast it's moving
On market 0 days — faster than the 140-day typical.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Milago? Get in touch.
