Four Seasons Residences#2902
98 San Jacinto Blvd #2902, Austin, TX 78701
$42,500$7.82/SF
Bedrooms
2
Bathrooms
4
Living Area
5,433 sf
Days on Market
1
About This Property
Rare custom sub-penthouse at Four Seasons Residences Austin, occupying approximately half of the 29th floor with panoramic, corner-to-corner views of Lady Bird Lake, downtown Austin and the Hill Country. Created by combining two residences, this expansive floor plan features a corner living room, dining area with catering kitchen, wine room, fireplace, four balconies, two primary suites, two studies and a media room. Custom finishes throughout, with distinctive wall treatments, flooring and baths. Each bedroom has a private terrace. Enjoy Four Seasons concierge, valet and room service, plus a rooftop pool, fitness center, library and meeting rooms. Includes four reserved, covered parking spaces and three oversized, climate-controlled storage units.
Property Details
Listed by Hedy Donnelly, Moreland Properties
Source: Unlock MLS, MLS# 2200369
Information deemed reliable but not guaranteed.
Price History
| Oct 22, 2026 | Listed for rent | $42,500/mo $7.82/sqft |
Show previous listings (8)▾
| Feb 3, 2023 Day 304 | Sold | — |
| Dec 24, 2022 Day 263 | Pending | $5,795,000 $1,067/sqft |
| Apr 5, 2022 | Listed for sale | $7,250,000+20.9% $1,334/sqft |
| Apr 5, 2022 Day 0 | Price change | $7,250,000→$5,795,000-20.1% $1,067/sqft |
| Feb 27, 2021 Day 4 | Listing removed | — |
| Feb 23, 2021 | Listed for sale | $5,995,000+20.0% $1,103/sqft |
| Sep 12, 2019 Day 175 | Listing removed | — |
| Mar 21, 2019 | Listed for sale | $4,995,000-3.0% $919/sqft |
| Nov 25, 2018 Day 129 | Listing removed | — |
| Jul 19, 2018 | Listed for sale | $5,300,000 $976/sqft |
| Jul 19, 2018 Day 0 | Price change | $5,300,000→$5,150,000-2.8% $948/sqft |
| Jul 15, 2018 Day 186 | Listing removed | — |
| Jan 10, 2018 | Listed for sale | $5,300,000 $976/sqft |
| Jan 1, 2018 Day 375 | Listing removed | — |
| Dec 22, 2016 | Listed for sale | $5,300,000 $976/sqft |
| Dec 16, 2016 Day 221 | Listing removed | — |
| May 9, 2016 | Listed for sale | $6,495,000-45.4% $1,195/sqft |
| May 9, 2016 Day 0 | Price change | $6,495,000→$5,300,000-18.4% $976/sqft |
| Nov 8, 2014 Day 145 | Listing removed | — |
| Jun 16, 2014 | Listed for sale | $11,900,000 $2,190/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Four Seasons Residences
Built
2010
Floors
32
Residences
148
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Four Seasons Residences? Get in touch.
