The Shore Condominiums#1108
603 Davis St #1108, Austin, TX 78701
$2,200$2/SF
Bedrooms
1
Bathrooms
1
Living Area
923 sf
Days on Market
0
About This Property
Beautiful 1 bed 1 Bath+ Den condo located in the heart of the Rainey Street District. Easy access to Rainey street, Lady Bird Lake, and the hike and bike trail. Tons of bars and restaurants all in walking distance. Cannot miss this opportunity to live in this vibrant and growing district!
Property Details
Listed by Eric Baemayr, Baemayr Realty Group, LLC
Source: Unlock MLS, MLS# 2203119
Information deemed reliable but not guaranteed.
Price History
| Aug 1, 2026 | Listed for rent | $2,200/mo+15.8% $2/sqft |
Show previous listings (17)▾
| Nov 15, 2025 Day 177 | Listing removed | — |
| May 22, 2025 | Listed for sale | $521,000-5.8% $564/sqft |
| May 22, 2025 Day 0 | Price change | $521,000→$490,000-6.0% $531/sqft |
| Jul 27, 2025 Day 26 | Leased | — |
| Jul 26, 2025 Day 25 | Pending | $1,900/mo $2/sqft |
| Jul 1, 2025 | Listed for rent | $2,200/mo+10.0% $2/sqft |
| Jul 1, 2025 Day 0 | Price change | $2,200→$1,900/mo-13.6% $2/sqft |
| Jan 15, 2024 Day 91 | Leased | — |
| Dec 12, 2023 Day 57 | Pending | $2,000/mo $2/sqft |
| Oct 16, 2023 | Listed for rent | $2,500/mo+4.2% $3/sqft |
| Oct 16, 2023 Day 0 | Price change | $2,500→$2,000/mo-20.0% $2/sqft |
| Sep 30, 2023 Day 151 | Listing removed | — |
| May 2, 2023 | Listed for rent | $2,550/mo $3/sqft |
| May 2, 2023 Day 0 | Price change | $2,550→$2,400/mo-5.9% $3/sqft |
| Jan 1, 2023 Day 104 | Leased | — |
| Dec 23, 2022 Day 95 | Pending | $2,550/mo $3/sqft |
| Sep 19, 2022 | Listed for rent | $2,550/mo+27.5% $3/sqft |
| Jan 18, 2022 Day 33 | Sold | — |
| Dec 21, 2021 Day 5 | Pending | $552,877 $599/sqft |
| Dec 16, 2021 | Listed for sale | $552,877+72.8% $599/sqft |
| Jul 16, 2018 Day 6 | Leased | — |
| Jul 13, 2018 Day 3 | Pending | $2,000/mo $2/sqft |
| Jul 10, 2018 | Listed for rent | $2,000/mo+11.4% $2/sqft |
| May 11, 2017 Day 41 | Leased | — |
| May 8, 2017 Day 38 | Pending | $1,795/mo $2/sqft |
| Mar 31, 2017 | Listed for rent | $1,895/mo $2/sqft |
| Mar 31, 2017 Day 0 | Price change | $1,895→$1,795/mo-5.3% $2/sqft |
| Feb 8, 2016 Day 24 | Leased | — |
| Jan 29, 2016 Day 14 | Pending | $1,895/mo $2/sqft |
| Jan 15, 2016 | Listed for rent | $1,895/mo-5.0% $2/sqft |
| Jun 27, 2014 Day 9 | Listing removed | — |
| Jun 18, 2014 | Listed for rent | $1,995/mo $2/sqft |
| Jul 1, 2013 Day 68 | Leased | — |
| Jun 20, 2013 Day 57 | Pending | $1,995/mo $2/sqft |
| Apr 24, 2013 | Listed for rent | $2,295/mo+48.1% $2/sqft |
| Apr 24, 2013 Day 0 | Price change | $2,295→$1,995/mo-13.1% $2/sqft |
| Apr 11, 2013 Day 78 | Sold | — |
| Feb 19, 2013 Day 27 | Pending | $319,900 $347/sqft |
| Jan 23, 2013 | Listed for sale | $319,900+23.0% $347/sqft |
| Mar 14, 2011 Day 13 | Leased | — |
| Mar 12, 2011 Day 11 | Pending | $1,550/mo $2/sqft |
| Mar 1, 2011 | Listed for rent | $1,550/mo+10.8% $2/sqft |
| Feb 22, 2010 Day 49 | Listing removed | — |
| Jan 4, 2010 | Listed for sale | $259,999 $282/sqft |
| Feb 17, 2010 Day 44 | Pending | $1,399/mo $2/sqft |
| Feb 17, 2010 Day 44 | Leased | — |
| Jan 4, 2010 | Listed for rent | $1,450/mo+3.6% $2/sqft |
| Jan 4, 2010 Day 0 | Price change | $1,450→$1,399/mo-3.5% $2/sqft |
| Jan 23, 2009 Day 42 | Leased | — |
| Jan 22, 2009 Day 41 | Pending | $1,399/mo $2/sqft |
| Dec 12, 2008 | Listed for rent | $1,550/mo+3.4% $2/sqft |
| Dec 12, 2008 Day 0 | Price change | $1,550→$1,399/mo-9.7% $2/sqft |
| Jul 25, 2008 Day 32 | Pending | $1,499/mo $2/sqft |
| Jul 25, 2008 Day 32 | Leased | — |
| Jun 23, 2008 | Listed for rent | $1,650/mo $2/sqft |
| Jun 23, 2008 Day 0 | Price change | $1,650→$1,499/mo-9.2% $2/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — The Shore Condominiums
Built
2008
Floors
22
Residences
192
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in The Shore Condominiums? Get in touch.
