Milago#1018
54 Rainey St #1018, Austin, TX 78701
$949,999$486/SF
Bedrooms
3
Bathrooms
3
Living Area
1,956 sf
Days on Market
91
About This Property
Experience elevated downtown living at Milago, where style, space, and sweeping views come together in one exceptional residence. This beautifully appointed 3-bedroom, 2.5-bath condo offers nearly 2,000 square feet (1,956 SF) of light-filled living space in one of Austin’s most desirable waterfront buildings. From the moment you enter, you’re greeted by expansive windows that flood the home with natural light and frame stunning views the downtown skyline and Lady Bird Lake. Rich wood flooring runs throughout, creating a warm, cohesive feel across the open-concept living and dining areas—perfect for entertaining or simply enjoying the view. The gorgeous kitchen is both functional and refined, featuring quartz countertops, a custom backsplash, an extra-deep sink, and abundant cabinet space for effortless organization. Whether you’re hosting friends before a night out or preparing a quiet dinner at home, this kitchen is designed to impress. The spacious primary suite offers a true retreat, complete with a luxurious ensuite bath boasting a double vanity, large soaking tub, and separate walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, or a dedicated fitness or media space. Located just steps from the Town Lake Trail, you’ll have immediate access to miles of scenic waterfront paths, along with some of Austin’s best dining, shopping, and entertainment. Residents of Milago enjoy premium amenities including a beautiful pool and a fully equipped fitness center. This is downtown Austin living at its finest—spacious, sophisticated, and perfectly positioned to enjoy the best of the city.
Property Details
Listed by Matt Holm, Compass RE Texas, LLC
Source: Unlock MLS, MLS# 2440461
Information deemed reliable but not guaranteed.
Price History
| May 24, 2026 Day 80 | Price change | $989,000→$949,999-3.9% $486/sqft |
| Mar 5, 2026 | Listed for sale | $989,000-1.0% $506/sqft |
Show previous listings (17)▾
| Jan 23, 2026 Day 85 | Listing removed | — |
| Oct 30, 2025 | Listed for rent | $7,985/mo+121.8% $4/sqft |
| Oct 30, 2025 Day 0 | Price change | $7,985→$5,795/mo-27.4% $3/sqft |
| Dec 27, 2025 Day 171 | Listing removed | — |
| Jul 9, 2025 | Listed for sale | $1,079,000-1.9% $552/sqft |
| Jul 9, 2025 Day 0 | Price change | $1,079,000→$999,000-7.4% $511/sqft |
| Jul 1, 2025 Day 155 | Listing removed | — |
| Jan 27, 2025 | Listed for sale | $1,150,000+41.1% $588/sqft |
| Jan 27, 2025 Day 0 | Price change | $1,150,000→$1,100,000-4.3% $562/sqft |
| Oct 15, 2020 Day 55 | Sold | — |
| Aug 21, 2020 | Listed for sale | $825,000+3.3% $422/sqft |
| Aug 21, 2020 Day 0 | Price change | $825,000→$815,000-1.2% $417/sqft |
| Aug 1, 2020 Day 41 | Listing removed | — |
| Jun 21, 2020 | Listed for sale | $850,000 $435/sqft |
| Jun 21, 2020 Day 0 | Price change | $850,000→$799,000-6.0% $408/sqft |
| Mar 22, 2020 Day 172 | Listing removed | — |
| Oct 2, 2019 | Listed for sale | $975,000+33.7% $498/sqft |
| Oct 2, 2019 Day 0 | Price change | $975,000→$850,000-12.8% $435/sqft |
| Nov 21, 2013 Day 90 | Sold | — |
| Aug 23, 2013 | Listed for sale | $750,000 $383/sqft |
| Aug 23, 2013 Day 0 | Price change | $750,000→$729,000-2.8% $373/sqft |
| Nov 12, 2013 Day 8 | Listing removed | — |
| Nov 4, 2013 | Listed for rent | $3,600/mo-4.0% $2/sqft |
| Oct 15, 2013 Day 67 | Listing removed | — |
| Aug 9, 2013 | Listed for rent | $4,000/mo $2/sqft |
| Aug 9, 2013 Day 0 | Price change | $4,000→$3,750/mo-6.3% $2/sqft |
| Aug 9, 2013 | Listed for sale | $750,000+7.2% $383/sqft |
| Aug 9, 2013 Day 0 | Listing removed | — |
| Jul 31, 2013 Day 44 | Listing removed | — |
| Jun 17, 2013 | Listed for rent | $4,200/mo-6.7% $2/sqft |
| Jun 17, 2013 Day 0 | Price change | $4,200→$4,000/mo-4.8% $2/sqft |
| May 31, 2013 Day 71 | Listing removed | — |
| Mar 21, 2013 | Listed for rent | $4,750/mo+20.3% $2/sqft |
| Mar 21, 2013 Day 0 | Price change | $4,750→$4,500/mo-5.3% $2/sqft |
| Sep 7, 2011 Day 75 | Listing removed | — |
| Jun 24, 2011 | Listed for sale | $699,900+21.7% $358/sqft |
| Sep 7, 2011 Day 40 | Listing removed | — |
| Jul 29, 2011 | Listed for rent | $3,950/mo+1.3% $2/sqft |
| Sep 30, 2010 Day 26 | Listing removed | — |
| Sep 4, 2010 | Listed for sale | $574,900 $294/sqft |
| Oct 22, 2007 Day 49 | Leased | — |
| Sep 3, 2007 | Listed for rent | $3,900/mo+11.4% $2/sqft |
| Oct 11, 2006 Day 29 | Leased | — |
| Sep 12, 2006 | Listed for rent | $3,500/mo $2/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Milago
Built
2006
Floors
13
Residences
240
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Milago? Get in touch.
