Four Seasons Residences#1603
98 San Jacinto Blvd #1603, Austin, TX 78701
$5,500$5/SF
Bedrooms
1
Bathrooms
1
Living Area
1,060 sf
Days on Market
493
About This Property
Four Seasons residences. Large one-bedroom with spacious living area and walls of windows overlooking the city. Dramatic views. Recessed terrace serves as a versatile outdoor living/dining area. Open gourmet kitchen with Wolf/Sub-Zero range and refrigerator. Spa-like bathroom. Four Seasons services and amenities including concierge, valet and room service.* Washer/dryer and second parking space negotiable. 12-month lease minimum. Admin fees to HOA at move in/move-out - inquire. 24-hour notice to show required. Text or call agent for appointment.
Property Details
Listed by Alan Holt, Compass RE Texas, LLC
Source: Unlock MLS, MLS# 2754999
Information deemed reliable but not guaranteed.
Price History
| Apr 29, 2025 Day 95 | Price change | $5,900→$5,500/mo-6.8% $5/sqft |
| Jan 24, 2025 | Listed for rent | $5,900/mo-1.7% $6/sqft |
Show previous listings (9)▾
| Oct 21, 2024 Day 464 | Listing removed | — |
| Jul 15, 2023 | Listed for rent | $5,200/mo-5.5% $5/sqft |
| Jul 15, 2023 Day 0 | Price change | $5,200→$6,000/mo+15.4% $6/sqft |
| Jan 27, 2023 Day 57 | Leased | — |
| Dec 1, 2022 | Listed for rent | $5,500/mo+25.0% $5/sqft |
| Apr 23, 2021 Day 60 | Leased | — |
| Feb 22, 2021 | Listed for rent | $3,995/mo $4/sqft |
| Feb 22, 2021 Day 0 | Price change | $3,995→$4,400/mo+10.1% $4/sqft |
| Jan 9, 2020 Day 190 | Leased | — |
| Jul 3, 2019 | Listed for rent | $4,200/mo+5.1% $4/sqft |
| Jul 3, 2019 Day 0 | Price change | $4,200→$3,995/mo-4.9% $4/sqft |
| Jan 17, 2018 Day 36 | Leased | — |
| Dec 12, 2017 | Listed for rent | $3,995/mo $4/sqft |
| Aug 1, 2016 Day 171 | Leased | — |
| Feb 12, 2016 | Listed for rent | $4,500/mo+12.6% $4/sqft |
| Feb 12, 2016 Day 0 | Price change | $4,500→$3,995/mo-11.2% $4/sqft |
| Mar 27, 2015 Day 83 | Leased | — |
| Jan 3, 2015 | Listed for rent | $4,250/mo-5.6% $4/sqft |
| Jan 3, 2015 Day 0 | Price change | $4,250→$3,995/mo-6.0% $4/sqft |
| Dec 31, 2014 Day 176 | Listing removed | — |
| Jul 8, 2014 | Listed for rent | $4,500/mo+12.5% $4/sqft |
| Jul 5, 2013 Day 51 | Leased | — |
| May 15, 2013 | Listed for rent | $4,000/mo $4/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Four Seasons Residences
Built
2010
Floors
32
Residences
148
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Four Seasons Residences? Get in touch.
