The Shore Condominiums#708
603 Davis St #708, Austin, TX 78701
$330,000$656/SF
Bedrooms
0
Bathrooms
1
Living Area
503 sf
Days on Market
1
About This Property
Smart, efficient, and unbeatably located. This 503 SF studio-style residence at The Shore Condominiums has been updated with a newly remodeled bathroom featuring clean, modern finishes — move-in or lease-ready immediately. Set in the Rainey Street Historic District along Lady Bird Lake, steps from the hike-and-bike trail, waterfront green space, and downtown dining and nightlife. Building amenities include a lap pool with cabanas, private access to the Hotel Van Zandt pool, fitness center, and 24-hour concierge. Investor-friendly HOA with no rental cap and low dues. A right-sized, low-maintenance opportunity in one of downtown Austin's most walkable waterfront pockets.
Property Details
Listed by Lesley Taylor, Kuper Sotheby's Int'l Realty
Source: Unlock MLS, MLS# 3080555
Information deemed reliable but not guaranteed.
Price History
| Sep 3, 2026 | Listed for sale | $330,000-13.1% $656/sqft |
Show previous listings (9)▾
| May 10, 2022 Day 33 | Sold | — |
| Apr 10, 2022 Day 3 | Pending | $379,900 $755/sqft |
| Apr 7, 2022 | Listed for sale | $379,900+44.2% $755/sqft |
| Mar 10, 2020 Day 67 | Leased | — |
| Feb 17, 2020 Day 45 | Pending | $1,650/mo $3/sqft |
| Jan 3, 2020 | Listed for rent | $1,650/mo+6.5% $3/sqft |
| May 16, 2016 Day 46 | Sold | — |
| Apr 4, 2016 Day 4 | Pending | $263,500 $524/sqft |
| Mar 31, 2016 | Listed for sale | $263,500 $524/sqft |
| Apr 17, 2015 Day 16 | Leased | — |
| Apr 10, 2015 Day 9 | Pending | $1,550/mo $3/sqft |
| Apr 1, 2015 | Listed for rent | $1,550/mo $3/sqft |
| Jul 29, 2014 Day 19 | Listing removed | — |
| Jul 10, 2014 | Listed for rent | $1,550/mo+3.3% $3/sqft |
| Aug 1, 2013 Day 27 | Leased | — |
| Jul 20, 2013 Day 15 | Pending | $1,500/mo $3/sqft |
| Jul 5, 2013 | Listed for rent | $1,500/mo+25.5% $3/sqft |
| Nov 18, 2009 Day 47 | Leased | — |
| Nov 12, 2009 Day 41 | Pending | $1,195/mo $2/sqft |
| Oct 2, 2009 | Listed for rent | $1,295/mo+13.1% $3/sqft |
| Oct 2, 2009 Day 0 | Price change | $1,295→$1,195/mo-7.7% $2/sqft |
| Sep 24, 2009 Day 121 | Listing removed | — |
| May 26, 2009 | Listed for rent | $1,250/mo+4.6% $2/sqft |
| May 26, 2009 Day 0 | Price change | $1,250→$1,145/mo-8.4% $2/sqft |
| Jul 13, 2008 Day 46 | Pending | $1,195/mo $2/sqft |
| Jul 13, 2008 Day 46 | Leased | — |
| May 28, 2008 | Listed for rent | $1,245/mo $2/sqft |
| May 28, 2008 Day 0 | Price change | $1,245→$1,195/mo-4.0% $2/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — The Shore Condominiums
Built
2008
Floors
22
Residences
192
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in The Shore Condominiums? Get in touch.
