Penthouse Condos#502
1212 Guadalupe St #502, Austin, TX 78701
$399,000$418/SF
Bedrooms
1
Bathrooms
2
Living Area
954 sf
Days on Market
46
About This Property
Set above the energy of downtown, this corner residence at 1212 Guadalupe St Apt 502 offers a rare perspective on Austin living—where skyline views and iconic landmarks become part of your everyday backdrop. Positioned in The Penthouse Condominiums, this one-bedroom, two-bath home lives larger than expected, with an open-concept layout that flows effortlessly from kitchen to living. A central island anchors the space, wrapped in warm tones and clean lines, while stainless steel appliances and thoughtful updates elevate both form and function. Texas State Capitol views steal the show, framed by expansive windows that pull natural light deep into the home. The primary suite is quietly tucked away, complete with a walk-in closet and private bath—creating a true retreat in the middle of the city. Terrazzo and stone finishes add a layer of understated sophistication, while smart home features and tinted windows bring comfort and efficiency into focus. Beyond the walls, the lifestyle is undeniable. Step outside and you’re moments from the University of Texas, the Blanton Museum, Shoal Creek Trail, and the best of downtown dining, coffee, and culture. Two reserved garage parking spaces convey with the unit as part of the real property—not merely assigned—adding long-term value and flexibility. HOA dues include all utilities, simplifying ownership into a truly lock-and-leave experience. This is downtown Austin at its most connected—refined, walkable, and quietly elevated above it all.
Property Details
Listed by Amy Wegner, Texas Hill Country Realty
Source: Unlock MLS, MLS# 3315218
Information deemed reliable but not guaranteed.
Price History
| Apr 25, 2026 | Listed for sale | $399,000-11.2% $418/sqft |
Show previous listings (16)▾
| Sep 17, 2024 Day 131 | Sold | — |
| May 9, 2024 | Listed for sale | $475,000+8.0% $498/sqft |
| May 9, 2024 Day 0 | Price change | $475,000→$449,450-5.4% $471/sqft |
| Oct 28, 2023 Day 37 | Leased | — |
| Sep 21, 2023 | Listed for rent | $2,700/mo+25.6% $3/sqft |
| Sep 21, 2023 Day 0 | Price change | $2,700→$2,500/mo-7.4% $3/sqft |
| Oct 28, 2023 Day 135 | Listing removed | — |
| Jun 15, 2023 | Listed for sale | $475,000+19.0% $498/sqft |
| Jun 15, 2023 Day 0 | Price change | $475,000→$439,900-7.4% $461/sqft |
| Apr 7, 2021 Day 67 | Sold | — |
| Jan 30, 2021 | Listed for sale | $399,000+33.0% $418/sqft |
| Jun 3, 2019 Day 47 | Listing removed | — |
| Apr 17, 2019 | Listed for rent | $2,150/mo+7.5% $2/sqft |
| May 8, 2018 Day 63 | Leased | — |
| Mar 6, 2018 | Listed for rent | $2,000/mo $2/sqft |
| Jun 29, 2017 Day 6 | Leased | — |
| Jun 23, 2017 | Listed for rent | $2,000/mo+2.6% $2/sqft |
| Dec 22, 2016 Day 92 | Leased | — |
| Sep 21, 2016 | Listed for rent | $1,950/mo-2.0% $2/sqft |
| Jul 31, 2014 Day 115 | Leased | — |
| Apr 7, 2014 | Listed for rent | $2,675/mo+34.4% $3/sqft |
| Apr 7, 2014 Day 0 | Price change | $2,675→$1,990/mo-25.6% $2/sqft |
| Apr 12, 2013 Day 45 | Sold | — |
| Feb 26, 2013 | Listed for sale | $299,900+33.3% $314/sqft |
| Aug 5, 2009 Day 34 | Sold | — |
| Jul 2, 2009 | Listed for sale | $224,900-8.2% $236/sqft |
| Jun 29, 2009 Day 31 | Listing removed | — |
| May 29, 2009 | Listed for rent | $2,100/mo $2/sqft |
| May 29, 2009 Day 0 | Price change | $2,100→$1,990/mo-5.2% $2/sqft |
| Jun 29, 2009 Day 74 | Listing removed | — |
| Apr 16, 2009 | Listed for sale | $250,000+27.6% $262/sqft |
| Apr 16, 2009 Day 0 | Price change | $250,000→$245,000-2.0% $257/sqft |
| Jan 28, 2005 Day 171 | Sold | — |
| Aug 10, 2004 | Listed for sale | $196,000-21.0% $205/sqft |
| Nov 15, 2002 Day 234 | Listing removed | — |
| Mar 26, 2002 | Listed for sale | $248,000 $260/sqft |
| Jan 1, 2002 Day 258 | Listing removed | — |
| Apr 18, 2001 | Listed for sale | $248,000 $260/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Penthouse Condos? Get in touch.
