904 West#201
904 West Ave #201, Austin, TX 78701
$329,900$370/SF
Bedrooms
2
Bathrooms
1
Living Area
891 sf
Days on Market
0
About This Property
Beautifully renovated clean Austin condo with additional flex space perfect for a 2nd bedroom or home office. The home features a brand new white kitchen with quartz countertops, stainless steel appliances, new LVP flooring throughout as well as an updated bathroom. Tremendous value at this price. Easy to show, bring all offers. Residents enjoy desirable community amenities including a pool, landscaped courtyard, elevator access, gated entry, and covered reserved parking. Ideally located in the heart of Austin, you're just minutes from premier dining, shopping, entertainment, Whole Foods, the Capitol, Lady Bird Lake, and Zilker Park
Property Details
Listed by Steve Metarelis, Offerpad Brokerage, LLC
Source: Unlock MLS, MLS# 3409573
Information deemed reliable but not guaranteed.
Price History
| Sep 24, 2026 | Listed for sale | $329,900+288.1% $370/sqft |
Show previous listings (16)▾
| Apr 23, 2026 Day 10 | Listing removed | — |
| Apr 13, 2026 | Listed for sale | $85,000-71.6% $95/sqft |
| Apr 8, 2026 Day 85 | Listing removed | — |
| Mar 6, 2026 Day 52 | Price change | $329,000→$299,000-9.1% $336/sqft |
| Jan 13, 2026 | Listed for sale | $329,000-5.7% $369/sqft |
| Dec 31, 2025 Day 243 | Listing removed | — |
| May 2, 2025 | Listed for sale | $475,000 $533/sqft |
| May 2, 2025 Day 0 | Price change | $475,000→$349,000-26.5% $392/sqft |
| May 28, 2024 Day 32 | Leased | — |
| May 15, 2024 Day 19 | Pending | $2,400/mo $2.69/sqft |
| Apr 26, 2024 | Listed for rent | $2,400/mo-4.0% $2.69/sqft |
| Mar 7, 2024 Day 113 | Listing removed | — |
| Nov 15, 2023 | Listed for rent | $2,700/mo+28.9% $3.03/sqft |
| Nov 15, 2023 Day 0 | Price change | $2,700→$2,500/mo-7.4% $2.81/sqft |
| Jun 14, 2021 Day 52 | Sold | — |
| May 12, 2021 Day 19 | Pending | $475,000 $533/sqft |
| Apr 23, 2021 | Listed for sale | $475,000-4.5% $533/sqft |
| Jan 19, 2021 Day 109 | Listing removed | — |
| Oct 2, 2020 | Listed for sale | $525,000+60.6% $589/sqft |
| Oct 2, 2020 Day 0 | Price change | $525,000→$497,500-5.2% $558/sqft |
| Mar 10, 2019 Day 6 | Pending | $2,095/mo $2.35/sqft |
| Mar 10, 2019 Day 6 | Leased | — |
| Mar 4, 2019 | Listed for rent | $2,095/mo+10.6% $2.35/sqft |
| Apr 1, 2018 Day 48 | Leased | — |
| Mar 17, 2018 Day 33 | Pending | $1,895/mo $2.13/sqft |
| Feb 12, 2018 | Listed for rent | $1,995/mo+25.1% $2.24/sqft |
| Feb 12, 2018 Day 0 | Price change | $1,995→$1,895/mo-5.0% $2.13/sqft |
| Jul 11, 2017 Day 56 | Leased | — |
| Jul 6, 2017 Day 51 | Pending | $1,595/mo $1.79/sqft |
| May 16, 2017 | Listed for rent | $1,995/mo $2.24/sqft |
| May 16, 2017 Day 0 | Price change | $1,995→$1,595/mo-20.1% $1.79/sqft |
| Apr 18, 2016 Day 26 | Leased | — |
| Apr 7, 2016 Day 15 | Pending | $1,995/mo $2.24/sqft |
| Mar 23, 2016 | Listed for rent | $1,995/mo+24.7% $2.24/sqft |
| Apr 2, 2015 Day 23 | Pending | $1,600/mo $1.80/sqft |
| Apr 2, 2015 Day 23 | Leased | — |
| Mar 10, 2015 | Listed for rent | $1,945/mo+5.1% $2.18/sqft |
| Mar 10, 2015 Day 0 | Price change | $1,945→$1,600/mo-17.7% $1.80/sqft |
| Apr 30, 2014 Day 21 | Leased | — |
| Apr 9, 2014 | Listed for rent | $1,850/mo+16.0% $2.08/sqft |
| Apr 9, 2014 Day 0 | Pending | $1,850/mo $2.08/sqft |
| May 3, 2013 Day 32 | Pending | $1,595/mo $1.79/sqft |
| May 3, 2013 Day 32 | Leased | — |
| Apr 1, 2013 | Listed for rent | $1,995/mo+21.3% $2.24/sqft |
| Apr 1, 2013 Day 0 | Price change | $1,995→$1,595/mo-20.1% $1.79/sqft |
| May 7, 2012 Day 38 | Pending | $1,645/mo $1.85/sqft |
| May 7, 2012 Day 38 | Leased | — |
| Mar 30, 2012 | Listed for rent | $1,895/mo $2.13/sqft |
| Mar 30, 2012 Day 0 | Price change | $1,895→$1,645/mo-13.2% $1.85/sqft |
| May 17, 2011 Day 319 | Sold | — |
| May 15, 2011 Day 317 | Pending | $326,900 $367/sqft |
| Jul 2, 2010 | Listed for sale | $326,900 $367/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — 904 West
Built
2010
Floors
2
Residences
26
The Neighborhood — Market District
Austin's West Side hub anchored by Whole Foods, West 6th Street dining, and the West Avenue residential corridor.
About Market District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in 904 West? Get in touch.
