Plaza Lofts#608
311 W 5th St #608, Austin, TX 78701
$3,900$3/SF
Bedrooms
1
Bathrooms
2
Living Area
1,243 sf
Days on Market
1
About This Property
Designed for effortless downtown living in the exclusive Plaza Lofts, this south-facing Greenwich floor plan offers 1 bedroom, 1.5 bathrooms, 1,243 square feet (TCAD), and one reserved parking space. Soaring 11-foot concrete ceilings, exposed industrial spiral ductwork, polished concrete floors, and floor-to-ceiling windows creating the signature loft aesthetic. The open-concept living, dining, kitchen, and bar areas flow seamlessly onto a spacious private balcony with plush turf and views stretching from Frost Tower to the east and Republic Square Park to the west—ideal for entertaining or enjoying the city skyline. The kitchen features modern lighting, a granite slab island, arched granite backsplash, and granite countertops. The generously sized bedroom is thoughtfully separated from the main living area and includes space for a sitting area or home office, along with a large closet offering abundant storage. The primary bath features a double vanity and an oversized stone-clad walk-in shower with dual shower heads. A convenient half bath serves guests. Plaza Lofts is a boutique community in the heart of 78701. Residents enjoy controlled building access, concierge service, a newly renovated rooftop pool, fitness center, elegant lobby, and secure above-ground parking. Located just steps from Whole Foods, Republic Square Park, Lady Bird Lake, acclaimed restaurants, boutique shopping, entertainment, live music, ACL events, and Austin's vibrant nightlife, this exceptional loft offers the ultimate downtown lifestyle.
Property Details
Listed by Julie Armstrong, Keller Williams Realty
Source: Unlock MLS, MLS# 3771028
Information deemed reliable but not guaranteed.
Price History
| Jul 12, 2026 | Listed for rent | $3,900/mo-21.9% $3/sqft |
Show previous listings (12)▾
| Nov 3, 2023 Day 31 | Listing removed | — |
| Oct 3, 2023 | Listed for sale | $825,000 $664/sqft |
| Nov 2, 2023 Day 45 | Listing removed | — |
| Sep 18, 2023 | Listed for rent | $5,500/mo+175.0% $4/sqft |
| Sep 18, 2023 Day 0 | Price change | $5,500→$4,995/mo-9.2% $4/sqft |
| Jun 6, 2022 Day 53 | Sold | — |
| Apr 14, 2022 | Listed for sale | $849,000+112.3% $683/sqft |
| Apr 14, 2022 Day 0 | Price change | $849,000→$825,000-2.8% $664/sqft |
| Jul 12, 2013 Day 126 | Sold | — |
| Mar 8, 2013 | Listed for sale | $419,000+7.7% $337/sqft |
| Mar 8, 2013 Day 0 | Price change | $419,000→$399,900-4.6% $322/sqft |
| Aug 30, 2008 Day 32 | Leased | — |
| Jul 29, 2008 | Listed for rent | $2,000/mo-11.1% $2/sqft |
| Aug 12, 2008 Day 124 | Listing removed | — |
| Apr 10, 2008 | Listed for sale | $435,000-2.2% $350/sqft |
| Apr 10, 2008 Day 0 | Price change | $435,000→$389,000-10.6% $313/sqft |
| Nov 14, 2007 Day 33 | Leased | — |
| Oct 12, 2007 | Listed for rent | $2,195/mo+10.0% $2/sqft |
| Oct 12, 2007 Day 0 | Price change | $2,195→$2,250/mo+2.5% $2/sqft |
| Nov 5, 2007 Day 101 | Listing removed | — |
| Jul 27, 2007 | Listed for sale | $444,900-9.0% $358/sqft |
| Jul 6, 2007 Day 163 | Listing removed | — |
| Jan 24, 2007 | Listed for sale | $489,000+30.4% $393/sqft |
| Apr 7, 2006 Day 43 | Leased | — |
| Feb 23, 2006 | Listed for rent | $2,195/mo+0.2% $2/sqft |
| Feb 23, 2006 Day 0 | Price change | $2,195→$1,995/mo-9.1% $2/sqft |
| Jun 13, 2005 Day 70 | Leased | — |
| Apr 4, 2005 | Listed for rent | $3,000/mo $2/sqft |
| Apr 4, 2005 Day 0 | Price change | $3,000→$2,190/mo-27.0% $2/sqft |
| Dec 13, 2004 Day 28 | Sold | — |
| Nov 15, 2004 | Listed for sale | $374,900 $302/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Plaza Lofts? Get in touch.
