Milago#608
54 Rainey St #608, Austin, TX 78701
$519,000$581/SF
Bedrooms
1
Bathrooms
1
Living Area
893 sf
Days on Market
0
About This Property
Don't miss this rare opportunity to have the most beautiful and peaceful view of the downtown Austin skyline. This one bedroom condo also has a study with built-ins that can double as a guest room or a child's bedroom. Watch the fireworks from your balcony and see the infamous bats fly out from the congress bridge at dusk. The Trail and Lady Bird Lake are right out the back door. There is no other condo building so conveniently located for your outdoor activities - walking, running, biking, paddle boarding, kayaking and more. On Rainey St you will find a grocery store, med-spa, salon, fabulous restaurants and popular bars.
Property Details
Listed by Joanne Flynn, Brauman Realty, Inc
Source: Unlock MLS, MLS# 3929245
Information deemed reliable but not guaranteed.
Price History
| Oct 24, 2026 | Listed for sale | $519,000+15.3% $581/sqft |
Show previous listings (7)▾
| Sep 12, 2016 Day 60 | Sold | — |
| Jul 26, 2016 Day 12 | Pending | $450,000 $504/sqft |
| Jul 14, 2016 | Listed for sale | $469,000+24.8% $525/sqft |
| Jul 14, 2016 Day 0 | Price change | $469,000→$450,000-4.1% $504/sqft |
| May 30, 2013 Day 72 | Sold | — |
| Apr 14, 2013 Day 26 | Pending | $375,900 $421/sqft |
| Mar 19, 2013 | Listed for sale | $375,000+13.8% $420/sqft |
| Mar 19, 2013 Day 0 | Price change | $375,000→$375,900+0.2% $421/sqft |
| Mar 26, 2007 Day 7 | Listing removed | — |
| Mar 19, 2007 | Listed for sale | $329,500 $369/sqft |
| Dec 1, 2006 Day 127 | Listing removed | — |
| Jul 27, 2006 | Listed for sale | $364,900+13.3% $409/sqft |
| Jul 27, 2006 Day 0 | Price change | $364,900→$329,500-9.7% $369/sqft |
| Nov 28, 2006 Day 88 | Pending | $1,850/mo $2.07/sqft |
| Nov 28, 2006 Day 88 | Leased | — |
| Sep 1, 2006 | Listed for rent | $1,850/mo $2.07/sqft |
| Oct 15, 2001 Day 133 | Listing removed | — |
| Jun 4, 2001 | Listed for sale | $322,000 $361/sqft |
| Jun 6, 2001 Day 160 | Listing removed | — |
| Dec 28, 2000 | Listed for sale | $322,000 $361/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Milago
Built
2006
Floors
13
Residences
240
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Milago? Get in touch.
