Nokonah#315
901 W 9th St #315, Austin, TX 78703
$3,000$4/SF
Bedrooms
1
Bathrooms
1
Living Area
774 sf
Days on Market
0
About This Property
Enjoy an easy, no stress move with this fully furnished one bedroom condo at the Nokonah! This unit is ready for move in with everything from kitchenware to bedding - all utilities paid by landlord (no cable). Walk to amazing restaurants, grocery stores (Whole Foods + Trader Joe’s), shopping, and everything that this prime location offers. Building amenities include gym with steam showers, pool and hot tub. Stackable washer + dryer in unit. Pets allowed. Minimum 6 month lease required.
Property Details
Listed by Megan Gallagher, Douglas Elliman Real Estate
Source: Unlock MLS, MLS# 4582070
Information deemed reliable but not guaranteed.
Price History
| Aug 24, 2026 | Listed for rent | $3,000/mo $4/sqft |
Show previous listings (17)▾
| Sep 16, 2025 Day 70 | Listing removed | — |
| Jul 8, 2025 | Listed for rent | $3,000/mo $4/sqft |
| Jan 10, 2025 Day 38 | Leased | — |
| Dec 20, 2024 Day 17 | Pending | $3,000/mo $4/sqft |
| Dec 3, 2024 | Listed for rent | $3,000/mo $4/sqft |
| May 1, 2024 Day 68 | Leased | — |
| Apr 19, 2024 Day 56 | Pending | $3,000/mo $4/sqft |
| Feb 23, 2024 | Listed for rent | $3,000/mo+0.2% $4/sqft |
| Dec 11, 2023 Day 177 | Listing removed | — |
| Jun 17, 2023 | Listed for rent | $3,150/mo+5.0% $4/sqft |
| Jun 17, 2023 Day 0 | Price change | $3,150→$2,995/mo-4.9% $4/sqft |
| Jan 1, 2023 Day 37 | Leased | — |
| Dec 18, 2022 Day 23 | Pending | $3,000/mo $4/sqft |
| Nov 25, 2022 | Listed for rent | $3,000/mo $4/sqft |
| Feb 8, 2022 Day 20 | Listing removed | — |
| Jan 19, 2022 | Listed for rent | $3,000/mo+3.6% $4/sqft |
| Apr 1, 2021 Day 33 | Leased | — |
| Mar 31, 2021 Day 32 | Pending | $2,895/mo $4/sqft |
| Feb 27, 2021 | Listed for rent | $2,895/mo $4/sqft |
| Feb 24, 2021 Day 106 | Listing removed | — |
| Nov 10, 2020 | Listed for rent | $2,895/mo+26.1% $4/sqft |
| Oct 1, 2020 Day 72 | Sold | — |
| Aug 12, 2020 Day 22 | Pending | $450,000 $581/sqft |
| Jul 21, 2020 | Listed for sale | $450,000+50.5% $581/sqft |
| Sep 12, 2019 Day 181 | Listing removed | — |
| Mar 15, 2019 | Listed for rent | $2,450/mo $3/sqft |
| Mar 15, 2019 Day 0 | Price change | $2,450→$2,295/mo-6.3% $3/sqft |
| Sep 12, 2018 Day 123 | Leased | — |
| Sep 9, 2018 Day 120 | Pending | $2,450/mo $3/sqft |
| May 12, 2018 | Listed for rent | $2,495/mo+24.8% $3/sqft |
| May 12, 2018 Day 0 | Price change | $2,495→$2,450/mo-1.8% $3/sqft |
| Feb 19, 2015 Day 33 | Sold | — |
| Jan 29, 2015 Day 12 | Pending | $299,000 $386/sqft |
| Jan 17, 2015 | Listed for sale | $299,000+5.7% $386/sqft |
| Jan 25, 2015 Day 18 | Listing removed | — |
| Jan 7, 2015 | Listed for rent | $2,000/mo $3/sqft |
| Jun 13, 2014 Day 176 | Listing removed | — |
| Dec 19, 2013 | Listed for sale | $298,000+15.1% $385/sqft |
| Dec 19, 2013 Day 0 | Price change | $298,000→$282,900-5.1% $366/sqft |
| Dec 14, 2012 Day 75 | Sold | — |
| Nov 2, 2012 Day 33 | Pending | $259,000 $335/sqft |
| Sep 30, 2012 | Listed for sale | $259,000-0.3% $335/sqft |
| Jun 26, 2009 Day 155 | Sold | — |
| May 22, 2009 Day 120 | Pending | $259,900 $336/sqft |
| Jan 22, 2009 | Listed for sale | $279,900+21.7% $362/sqft |
| Jan 22, 2009 Day 0 | Price change | $279,900→$259,900-7.1% $336/sqft |
| Nov 12, 2004 Day 361 | Sold | — |
| Oct 28, 2004 Day 346 | Pending | $230,000 $297/sqft |
| Nov 17, 2003 | Listed for sale | $230,000 $297/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Nokonah
Built
2001
Floors
11
Residences
95
The Neighborhood — Market District
Austin's West Side hub anchored by Whole Foods, West 6th Street dining, and the West Avenue residential corridor.
About Market District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Nokonah? Get in touch.
