The Shore Condominiums#907
603 Davis St #907, Austin, TX 78701
$330,000$375/SF
Bedrooms
1
Bathrooms
1
Living Area
879 sf
Days on Market
1
About This Property
A Downtown Austin Win, Just in Time for Football Season With Austin riding a wave of Longhorn energy, 603 Davis #907 at The Shore might be the easiest lock-and-leave downtown for game weekends, quick city trips, or full-time living. This 879-square-foot one-bedroom with a versatile bonus room was just refreshed with new wood floors and fresh paint throughout, including the ceilings. The open living plan leads out to a private patio with real outdoor space in the heart of downtown. The kitchen has quartz counters and stainless appliances, and the bonus room flexes into an office, a workout room, media space, or an oversized closet, whatever the buyer needs. The location does the rest. Steps from the Lady Bird Lake trail and Rainey Street, about 1.8 miles from DKR Memorial Stadium, with concierge, a pool, a fitness center, and reserved parking waiting at home. For a buyer who wants a downtown foothold without the upkeep, #907 is freshly updated, easy to own, and priced right. Call it the two-minute drill for UT season: land in Austin, lock up, and head for kickoff. No yard, no maintenance marathon, just a home base ready for game day and everything else Austin has to offer. 1 Bed | 1 Bath | Bonus Room | 879 SF | Private Patio | Reserved Parking Sometimes the simplest play is the best one. #907 is ready to score.
Property Details
Listed by Susan Barringer, Kuper Sotheby's Int'l Realty
Source: Unlock MLS, MLS# 4633454
Information deemed reliable but not guaranteed.
Price History
| Sep 18, 2026 | Listed for sale | $330,000-21.4% $375/sqft |
Show previous listings (10)▾
| Jul 12, 2026 Day 202 | Listing removed | — |
| Apr 29, 2026 Day 128 | Price change | $490,000→$420,000-14.3% $478/sqft |
| Dec 22, 2025 | Listed for sale | $490,000 $557/sqft |
| Apr 27, 2026 Day 28 | Listing removed | — |
| Mar 30, 2026 | Listed for rent | $2,200/mo $3/sqft |
| Jun 13, 2025 Day 50 | Listing removed | — |
| Apr 24, 2025 | Listed for sale | $490,000-19.0% $557/sqft |
| Aug 19, 2022 Day 98 | Listing removed | — |
| May 13, 2022 | Listed for sale | $615,000+38.2% $700/sqft |
| May 13, 2022 Day 0 | Price change | $615,000→$605,000-1.6% $688/sqft |
| Aug 15, 2022 Day 11 | Leased | — |
| Aug 11, 2022 Day 7 | Pending | $2,200/mo $3/sqft |
| Aug 4, 2022 | Listed for rent | $2,200/mo+20.5% $3/sqft |
| Jul 19, 2021 Day 31 | Sold | — |
| Jun 21, 2021 Day 3 | Pending | $445,000 $506/sqft |
| Jun 18, 2021 | Listed for sale | $445,000+25.4% $506/sqft |
| May 19, 2017 Day 35 | Leased | — |
| May 16, 2017 Day 32 | Pending | $1,825/mo $2/sqft |
| Apr 14, 2017 | Listed for rent | $1,825/mo-13.1% $2/sqft |
| Dec 11, 2015 Day 84 | Sold | — |
| Nov 6, 2015 Day 49 | Pending | $355,000 $404/sqft |
| Sep 18, 2015 | Listed for sale | $360,000+53.8% $410/sqft |
| Sep 18, 2015 Day 0 | Price change | $360,000→$355,000-1.4% $404/sqft |
| Sep 18, 2013 Day 21 | Leased | — |
| Sep 17, 2013 Day 20 | Pending | $2,100/mo $2/sqft |
| Aug 28, 2013 | Listed for rent | $2,100/mo $2/sqft |
| Jun 22, 2009 Day 86 | Sold | — |
| Apr 27, 2009 Day 30 | Pending | $234,000 $266/sqft |
| Mar 28, 2009 | Listed for sale | $260,000 $296/sqft |
| Mar 28, 2009 Day 0 | Price change | $260,000→$234,000-10.0% $266/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — The Shore Condominiums
Built
2008
Floors
22
Residences
192
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in The Shore Condominiums? Get in touch.
