Milago#502
54 Rainey St #502, Austin, TX 78701
$849,500$546/SF
Bedrooms
3
Bathrooms
2
Living Area
1,557 sf
Days on Market
12
About This Property
Perched on the fifth floor of The Milago, this exceptional 3-bed, 2-bath home offers breathtaking west-facing views of the Downtown Austin skyline and Lady Bird Lake. Inside, an open-concept floor plan is filled with natural light streaming through expansive windows that perfectly frame the panoramic views. Rich wood flooring extends throughout the living areas and all three bedrooms, while modern finishes and clean architectural lines create a contemporary feel. The kitchen is thoughtfully designed with granite countertops, stainless steel appliances, ample cabinetry, and a breakfast bar for casual dining, while a dedicated dining area provides the perfect setting for larger gatherings and dinner parties. Just beyond the living room, a private balcony invites you to enjoy morning coffee or evening cocktails overlooking the Austin skyline and Lady Bird Lake. The spacious primary suite serves as a peaceful retreat, featuring a spa-inspired ensuite bath with a soaking tub, walk-in shower, and a custom walk-in closet. Two additional bedrooms offer flexibility for guests, a home office, or additional living space. Residents of Milago enjoy an exceptional collection of amenities, including 24-hour concierge service, secure garage parking, a rooftop pool deck with panoramic views, a fitness center, club room, private event terrace, and dedicated on-site storage. With direct access to the Lady Bird Lake Trail and countless restaurants, coffee shops, and entertainment options just beyond your door on Rainey Street, this residence offers the very best of Austin city living.
Property Details
Listed by Michael Frost, Compass RE Texas, LLC
Source: Unlock MLS, MLS# 4776980
Information deemed reliable but not guaranteed.
Price History
| Aug 12, 2026 | Listed for sale | $849,500-10.6% $546/sqft |
Show previous listings (15)▾
| Jul 18, 2023 Day 40 | Sold | — |
| Jun 22, 2023 Day 14 | Pending | $950,000 $610/sqft |
| Jun 8, 2023 | Listed for sale | $950,000+35.9% $610/sqft |
| Apr 10, 2019 Day 221 | Sold | — |
| Jan 20, 2019 Day 141 | Pending | $699,000 $449/sqft |
| Sep 1, 2018 | Listed for sale | $714,550-0.8% $459/sqft |
| Sep 1, 2018 Day 0 | Price change | $714,550→$699,000-2.2% $449/sqft |
| Jun 6, 2018 Day 76 | Listing removed | — |
| Mar 22, 2018 | Listed for sale | $720,000 $462/sqft |
| Nov 29, 2017 Day 186 | Listing removed | — |
| May 27, 2017 | Listed for sale | $779,000+24.5% $500/sqft |
| May 27, 2017 Day 0 | Price change | $779,000→$720,000-7.6% $462/sqft |
| Jul 17, 2013 Day 74 | Listing removed | — |
| May 4, 2013 | Listed for rent | $3,750/mo+2.7% $2/sqft |
| Jun 28, 2013 Day 55 | Sold | — |
| Jun 27, 2013 Day 54 | Pending | $625,500 $402/sqft |
| May 4, 2013 | Listed for sale | $625,500+1.7% $402/sqft |
| Jan 16, 2013 Day 41 | Listing removed | — |
| Dec 6, 2012 | Listed for sale | $615,000+7.5% $395/sqft |
| Jan 14, 2013 Day 87 | Leased | — |
| Jan 11, 2013 Day 84 | Pending | $3,650/mo $2/sqft |
| Oct 19, 2012 | Listed for rent | $3,750/mo-5.1% $2/sqft |
| Oct 19, 2012 Day 0 | Price change | $3,750→$3,650/mo-2.7% $2/sqft |
| May 26, 2011 Day 31 | Listing removed | — |
| Apr 25, 2011 | Listed for rent | $3,950/mo+5.3% $3/sqft |
| Aug 4, 2010 Day 72 | Leased | — |
| Aug 2, 2010 Day 70 | Pending | $3,750/mo $2/sqft |
| May 24, 2010 | Listed for rent | $3,750/mo+38.9% $2/sqft |
| Jul 23, 2009 Day 141 | Listing removed | — |
| Mar 4, 2009 | Listed for sale | $600,000-21.3% $385/sqft |
| Mar 4, 2009 Day 0 | Price change | $600,000→$572,000-4.7% $367/sqft |
| Jul 3, 2009 Day 95 | Pending | $2,700/mo $2/sqft |
| Jul 3, 2009 Day 95 | Leased | — |
| Mar 30, 2009 | Listed for rent | $3,250/mo-9.7% $2/sqft |
| Mar 30, 2009 Day 0 | Price change | $3,250→$2,700/mo-16.9% $2/sqft |
| Apr 2, 2007 Day 53 | Pending | $3,600/mo $2/sqft |
| Apr 1, 2007 Day 52 | Leased | — |
| Feb 8, 2007 | Listed for rent | $3,750/mo+4.2% $2/sqft |
| Feb 8, 2007 Day 0 | Price change | $3,750→$3,600/mo-4.0% $2/sqft |
| Sep 13, 2006 Day 57 | Pending | $3,600/mo $2/sqft |
| Sep 13, 2006 Day 57 | Leased | — |
| Jul 18, 2006 | Listed for rent | $4,000/mo $3/sqft |
| Jul 18, 2006 Day 0 | Price change | $4,000→$3,600/mo-10.0% $2/sqft |
| Jun 6, 2001 Day 161 | Listing removed | — |
| Dec 27, 2000 | Listed for sale | $762,000 $489/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Milago
Built
2006
Floors
13
Residences
240
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Milago? Get in touch.
