Spring Condominiums#504
300 Bowie St #504, Austin, TX 78703
$2,450$3/SF
Bedrooms
1
Bathrooms
2
Living Area
980 sf
Days on Market
0
About This Property
Amazing unit available at The Spring Condominiums, one of two units with direct access from your parking spot to your condo, skip the elevator hassle. Private corner unit with direct access on the same floor to fitness center, lounge, pool, library, kitchen and more. Move-in ready, an ideal space for remote work with a spacious layout featuring an oversized bedroom and an office nook. The kitchen is equipped with top-of-the-line Bosch appliances and granite countertops, creating an elegant culinary space, complemented by stunning maple wood floors that add warmth and elegance to the unit. Enjoy a tranquil living environment with sound-dampening windows, making this one of the building’s quietest units. The added security of 24/7 concierge services, a hallway surveillance camera, and the convenience of valet trash pick-up from your door ensure a tidy and hassle-free living space. This is your chance to elevate your urban living experience, located in the heart of Austin, with Whole Foods, Trader Joe's, Lady Bird Lake, and a variety of dining options within arm's reach. Parking space is L5-50. Guest suites available for rent. Building does not allow pets for leased units.
Property Details
Listed by Diego Ojeda, Urbanspace
Source: Unlock MLS, MLS# 4877028
Information deemed reliable but not guaranteed.
Price History
| Sep 20, 2026 | Listed for rent | $2,450/mo+25.6% $3/sqft |
Show previous listings (9)▾
| Sep 1, 2024 Day 93 | Leased | — |
| Aug 24, 2024 Day 85 | Pending | $1,950/mo $2/sqft |
| May 31, 2024 | Listed for rent | $2,500/mo-13.6% $3/sqft |
| May 31, 2024 Day 0 | Price change | $2,500→$1,950/mo-22.0% $2/sqft |
| May 15, 2024 Day 103 | Sold | — |
| Apr 16, 2024 Day 74 | Pending | $474,000 $484/sqft |
| Feb 2, 2024 | Listed for sale | $499,900-9.1% $510/sqft |
| Feb 2, 2024 Day 0 | Price change | $499,900→$474,000-5.2% $484/sqft |
| Jan 21, 2024 Day 108 | Listing removed | — |
| Oct 5, 2023 | Listed for rent | $2,895/mo-1.9% $3/sqft |
| Dec 12, 2023 Day 453 | Listing removed | — |
| Sep 15, 2022 | Listed for sale | $749,700+114.2% $765/sqft |
| Sep 15, 2022 Day 0 | Price change | $749,700→$549,900-26.7% $561/sqft |
| Sep 12, 2022 Day 109 | Listing removed | — |
| May 26, 2022 | Listed for rent | $3,995/mo $4/sqft |
| May 26, 2022 Day 0 | Price change | $3,995→$2,950/mo-26.2% $3/sqft |
| Apr 9, 2013 Day 56 | Sold | — |
| Mar 8, 2013 Day 24 | Pending | $350,000 $357/sqft |
| Feb 12, 2013 | Listed for sale | $350,000 $357/sqft |
| Dec 21, 2012 Day 142 | Listing removed | — |
| Aug 1, 2012 | Listed for sale | $375,000 $383/sqft |
| Aug 1, 2012 Day 0 | Price change | $375,000→$350,000-6.7% $357/sqft |
| Jul 31, 2012 Day 223 | Listing removed | — |
| Dec 21, 2011 | Listed for sale | $392,000 $400/sqft |
| Dec 21, 2011 Day 0 | Price change | $392,000→$375,000-4.3% $383/sqft |
| Dec 16, 2011 Day 64 | Listing removed | — |
| Oct 13, 2011 | Listed for sale | $392,000 $400/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — Spring Condominiums
Built
2010
Floors
42
Residences
246
The Neighborhood — Seaholm District
A transformed power plant district offering luxury waterfront living at the western edge of downtown.
About Seaholm District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Spring Condominiums? Get in touch.
