Penthouse Condos#308
1212 Guadalupe St #308, Austin, TX 78701
$1,600$3/SF
Bedrooms
1
Bathrooms
1
Living Area
485 sf
Days on Market
0
About This Property
WOW! All utilities (except internet) and one reserved garage space are included in the rent! Ideally located in the heart of downtown Austin, this charming one-bedroom, one-bath condo places you just steps from the Texas State Capitol and within walking distance of the city's best dining, shopping, live music, and entertainment. Expansive windows fill the home with natural light, creating a bright and inviting space. The secure building features key FOB access to the front entrance, parking garage, elevators, and community laundry room, offering both convenience and peace of mind. Please note that the unit does not include an in-unit washer and dryer; a community laundry room is conveniently located on the basement level. With utilities included, secure access, and an unbeatable downtown location, this condo is the perfect low-maintenance home for anyone looking to enjoy the best of Austin living.
Property Details
Listed by Elizabeth Riley, eXp Realty, LLC
Source: Unlock MLS, MLS# 7062349
Information deemed reliable but not guaranteed.
Price History
| Jul 22, 2026 | Listed for rent | $1,600/mo+28.0% $3/sqft |
Show previous listings (9)▾
| Aug 9, 2021 Day 60 | Sold | — |
| Jun 10, 2021 | Listed for sale | $250,000-3.4% $515/sqft |
| Feb 9, 2021 Day 92 | Listing removed | — |
| Nov 9, 2020 | Listed for sale | $258,900+0.3% $534/sqft |
| Oct 19, 2020 Day 30 | Listing removed | — |
| Sep 19, 2020 | Listed for sale | $268,000+117.9% $553/sqft |
| Sep 19, 2020 Day 0 | Price change | $268,000→$258,000-3.7% $532/sqft |
| Oct 14, 2019 Day 11 | Leased | — |
| Oct 3, 2019 | Listed for rent | $1,250/mo+8.7% $3/sqft |
| Mar 1, 2018 Day 38 | Leased | — |
| Jan 22, 2018 | Listed for rent | $1,250/mo $3/sqft |
| Jan 22, 2018 Day 0 | Price change | $1,250→$1,150/mo-8.0% $2/sqft |
| Dec 31, 2017 Day 96 | Listing removed | — |
| Sep 26, 2017 | Listed for rent | $1,250/mo+11.1% $3/sqft |
| Mar 30, 2012 Day 40 | Leased | — |
| Feb 19, 2012 | Listed for rent | $1,195/mo $2/sqft |
| Feb 19, 2012 Day 0 | Price change | $1,195→$1,125/mo-5.9% $2/sqft |
| Jul 26, 2010 Day 117 | Listing removed | — |
| Mar 31, 2010 | Listed for sale | $128,000-3.4% $264/sqft |
| Mar 31, 2010 Day 0 | Price change | $128,000→$123,000-3.9% $254/sqft |
| Jan 6, 2006 Day 25 | Listing removed | — |
| Dec 12, 2005 | Listed for sale | $132,500 $273/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Penthouse Condos? Get in touch.
