Greenwood Tower#204
1800 Lavaca St St #204, Austin, TX 78701
$1,395$2/SF
Bedrooms
1
Bathrooms
1
Living Area
608 sf
Days on Market
0
About This Property
REMODELED MIDRISE - AVAILABLE NOW - ALL BILLS PAID BETWEEN DOWNTOWN AND UT - REMODELED ONE BEDROOM - ALL BILLS PAID - COVERED PARKING GATED ACCESS. TWO BLOCKS TO UT ... 5 BLOCKS TO THE CAPITOL .. UPDATED WITH GRANITE AND STAINLESS POOL, ELEVATOR, WALKING DISTANCE TO UT, CAPITOL, DELL MED SCHOOL/ HOSPITAL, TARGET
Property Details
Listed by John Firnhaber, Property Management Of Texas
Source: Unlock MLS, MLS# 7395655
Information deemed reliable but not guaranteed.
Price History
| Jun 11, 2026 | Listed for rent | $1,395/mo $2/sqft |
Show previous listings (12)▾
| Mar 10, 2026 Day 181 | Listing removed | — |
| Sep 10, 2025 | Listed for rent | $1,395/mo+7.7% $2/sqft |
| Jun 13, 2021 Day 347 | Leased | — |
| Jul 1, 2020 | Listed for rent | $1,295/mo+17.7% $2/sqft |
| Mar 31, 2021 Day 149 | Listing removed | — |
| Nov 2, 2020 | Listed for sale | $219,000+90.6% $360/sqft |
| Oct 22, 2012 Day 62 | Leased | — |
| Aug 21, 2012 | Listed for rent | $1,300/mo+44.4% $2/sqft |
| Aug 21, 2012 Day 0 | Price change | $1,300→$1,100/mo-15.4% $2/sqft |
| May 15, 2008 Day 350 | Sold | — |
| May 31, 2007 | Listed for sale | $129,900+103.1% $214/sqft |
| May 31, 2007 Day 0 | Price change | $129,900→$114,900-11.5% $189/sqft |
| Jun 27, 2005 Day 15 | Leased | — |
| Jun 12, 2005 | Listed for rent | $900/mo+12.5% $1/sqft |
| Dec 8, 2004 Day 12 | Leased | — |
| Nov 26, 2004 | Listed for rent | $800/mo $1/sqft |
| Jul 9, 2004 Day 11 | Leased | — |
| Jun 28, 2004 | Listed for rent | $800/mo+10.3% $1/sqft |
| Mar 17, 2004 Day 70 | Leased | — |
| Jan 7, 2004 | Listed for rent | $725/mo $1/sqft |
| Dec 3, 2003 Day 2 | Sold | — |
| Dec 1, 2003 | Listed for sale | $63,950 $105/sqft |
| Dec 1, 2003 Day 66 | Listing removed | — |
| Sep 26, 2003 | Listed for sale | $63,950-4.6% $105/sqft |
| Sep 1, 2003 Day 304 | Listing removed | — |
| Nov 1, 2002 | Listed for sale | $67,000 $110/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Greenwood Tower? Get in touch.
