Penthouse Condos#301
1212 Guadalupe St #301, Austin, TX 78701
$2,295$2/SF
Bedrooms
2
Bathrooms
2
Living Area
954 sf
Days on Market
95
About This Property
Amazing location with jaw-dropping views of Capital building in Downtown Austin, TX! 2 bed 2 bath condo with no carpet, quiet location with all utilities included in rent (not including internet or cable). 2 reserved parking spaces in fob-secured parking garage included. Secured property with FOB access to front door, parking garage, elevators, community laundry room, etc. Washer and dryer not in unit - there is a community laundry room on basement floor.
Property Details
Listed by Audrey Smith, White House Global Properties
Source: Unlock MLS, MLS# 8051715
Information deemed reliable but not guaranteed.
Price History
| May 5, 2026 Day 57 | Price change | $2,500→$2,295/mo-8.2% $2/sqft |
| Mar 9, 2026 | Listed for rent | $2,500/mo+4.2% $3/sqft |
Show previous listings (7)▾
| Feb 7, 2026 Day 84 | Listing removed | — |
| Nov 15, 2025 | Listed for rent | $2,500/mo+6.4% $3/sqft |
| Nov 15, 2025 Day 0 | Price change | $2,500→$2,400/mo-4.0% $3/sqft |
| Nov 7, 2025 Day 133 | Listing removed | — |
| Jun 27, 2025 | Listed for sale | $420,000-14.1% $440/sqft |
| Dec 15, 2023 Day 136 | Leased | — |
| Aug 1, 2023 | Listed for rent | $2,500/mo $3/sqft |
| Aug 1, 2023 Day 0 | Price change | $2,500→$2,350/mo-6.0% $2/sqft |
| Sep 29, 2023 Day 170 | Listing removed | — |
| Apr 12, 2023 | Listed for sale | $499,000+33.1% $523/sqft |
| Apr 12, 2023 Day 0 | Price change | $499,000→$489,000-2.0% $513/sqft |
| Feb 11, 2023 Day 13 | Leased | — |
| Jan 29, 2023 | Listed for rent | $2,499/mo $3/sqft |
| Apr 16, 2021 Day 44 | Sold | — |
| Mar 3, 2021 | Listed for sale | $375,000+88.4% $393/sqft |
| Sep 10, 2010 Day 115 | Sold | — |
| May 18, 2010 | Listed for sale | $210,000 $220/sqft |
| May 18, 2010 Day 0 | Price change | $210,000→$199,000-5.2% $209/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Penthouse Condos? Get in touch.
