The Shore Condominiums#1005
603 Davis St #1005, Austin, TX 78701
$2,000$3/SF
Bedrooms
1
Bathrooms
1
Living Area
714 sf
Days on Market
0
About This Property
Work & Play Downtown! 1 minute walk to The New Confluence Waterloo Greenway & Ladybird Lake Hike and Bike Trail (10 miles of scenic trails around the lake). Extra large balcony in a Prime DT location, Freshly Painted, Carpet Steam Cleaned, walk to just about anything you need. This property offers a a large lake view POOL & Deck with fire pit, gas BBQ grilles, and plenty of lounging areas, in house GYM, conference room, 24hr Concierge, Gated Garage, FOB access to building, elevators and all amenities.
Property Details
Listed by Scott Dugas, Central Metro Realty
Source: Unlock MLS, MLS# 9048827
Information deemed reliable but not guaranteed.
Price History
| Sep 3, 2026 | Listed for rent | $2,000/mo+11.1% $3/sqft |
Show previous listings (17)▾
| Sep 3, 2026 | Listed for sale | $375,000-21.9% $525/sqft |
| Sep 20, 2024 Day 106 | Leased | — |
| Sep 19, 2024 Day 105 | Pending | $1,800/mo $3/sqft |
| Jun 6, 2024 | Listed for rent | $1,990/mo-9.5% $3/sqft |
| Jun 6, 2024 Day 0 | Price change | $1,990→$1,800/mo-9.5% $3/sqft |
| Sep 10, 2024 Day 61 | Listing removed | — |
| Jul 11, 2024 | Listed for sale | $480,000+41.2% $672/sqft |
| Apr 22, 2022 Day 49 | Leased | — |
| Apr 19, 2022 Day 46 | Pending | $2,200/mo $3/sqft |
| Mar 4, 2022 | Listed for rent | $2,400/mo+50.0% $3/sqft |
| Mar 4, 2022 Day 0 | Price change | $2,400→$2,200/mo-8.3% $3/sqft |
| Sep 9, 2016 Day 80 | Sold | — |
| Jul 23, 2016 Day 32 | Pending | $340,000 $476/sqft |
| Jun 21, 2016 | Listed for sale | $349,900+2.9% $490/sqft |
| Jun 21, 2016 Day 0 | Price change | $349,900→$340,000-2.8% $476/sqft |
| Feb 9, 2016 Day 8 | Listing removed | — |
| Feb 1, 2016 | Listed for sale | $339,900 $476/sqft |
| Jan 31, 2016 Day 97 | Listing removed | — |
| Oct 26, 2015 | Listed for sale | $339,900 $476/sqft |
| Sep 1, 2015 Day 54 | Listing removed | — |
| Jul 9, 2015 | Listed for sale | $339,900+36.0% $476/sqft |
| Dec 2, 2014 Day 77 | Leased | — |
| Nov 21, 2014 Day 66 | Pending | $1,600/mo $2/sqft |
| Sep 16, 2014 | Listed for rent | $1,700/mo $2/sqft |
| Sep 16, 2014 Day 0 | Price change | $1,700→$1,600/mo-5.9% $2/sqft |
| Sep 3, 2013 Day 65 | Listing removed | — |
| Jun 30, 2013 | Listed for rent | $1,700/mo+3.0% $2/sqft |
| Sep 7, 2012 Day 28 | Leased | — |
| Sep 6, 2012 Day 27 | Pending | $1,650/mo $2/sqft |
| Aug 10, 2012 | Listed for rent | $1,650/mo-5.7% $2/sqft |
| Jul 2, 2012 Day 56 | Sold | — |
| May 19, 2012 Day 12 | Pending | $250,000 $350/sqft |
| May 7, 2012 | Listed for sale | $250,000+14.2% $350/sqft |
| May 18, 2012 Day 9 | Listing removed | — |
| May 9, 2012 | Listed for rent | $1,750/mo+20.7% $2/sqft |
| Dec 16, 2010 Day 38 | Leased | — |
| Dec 7, 2010 Day 29 | Pending | $1,450/mo $2/sqft |
| Nov 8, 2010 | Listed for rent | $1,450/mo+12.0% $2/sqft |
| Dec 27, 2009 Day 59 | Leased | — |
| Dec 16, 2009 Day 48 | Pending | $1,295/mo $2/sqft |
| Oct 29, 2009 | Listed for rent | $1,295/mo-0.4% $2/sqft |
| Dec 27, 2009 Day 59 | Listing removed | — |
| Oct 29, 2009 | Listed for sale | $229,000 $321/sqft |
| Oct 29, 2009 Day 0 | Price change | $229,000→$219,000-4.4% $307/sqft |
| Dec 1, 2008 Day 133 | Leased | — |
| Nov 19, 2008 Day 121 | Pending | $1,300/mo $2/sqft |
| Jul 21, 2008 | Listed for rent | $1,600/mo $2/sqft |
| Jul 21, 2008 Day 0 | Price change | $1,600→$1,300/mo-18.8% $2/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
The Building — The Shore Condominiums
Built
2008
Floors
22
Residences
192
The Neighborhood — Rainey Street District
Historic bungalow bars meet luxury high-rise living on Austin's most dynamic lakefront street.
About Rainey Street District →Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in The Shore Condominiums? Get in touch.
