Plaza Lofts#1002
311 W 5th St #1002, Austin, TX 78701
$1,075,000$567/SF
Bedrooms
2
Bathrooms
2
Living Area
1,897 sf
Days on Market
46
About This Property
Residence #1002 at Plaza Lofts is a southwest corner home with walls of windows and a generous balcony overlooking Republic Square Park. Among the largest 2-bedroom, 2-bath condos in Downtown Austin at this price point, it delivers exceptional scale, natural light, and impressive views. The loft-style layout features expansive living, dining, and kitchen areas designed for both entertaining and daily living. Interior updates create a clean, modern aesthetic, including motorized shades, gallery lighting, and updated fixtures. Both bathrooms offer custom cabinetry, while the primary suite is enhanced with a redesigned shower, built-in bench, and added storage. Glass transoms above the loft walls provide added privacy without sacrificing light. Additional highlights include custom wine storage and two reserved garage parking spaces. This 12-story boutique building offers a more refined, low-density lifestyle with a rooftop pool, fitness center, and full-time concierge and security. Just outside your door, enjoy the farmers market, outdoor yoga, and the vibrant energy of downtown, all anchored by a premier park-front setting.
Property Details
Listed by Connelly Breeland, Kuper Sotheby's Int'l Realty
Source: Unlock MLS, MLS# 9571117
Information deemed reliable but not guaranteed.
Price History
| Apr 28, 2026 | Listed for sale | $1,075,000+45.3% $567/sqft |
Show previous listings (14)▾
| Dec 6, 2017 Day 63 | Sold | — |
| Oct 4, 2017 | Listed for sale | $745,000 $393/sqft |
| Oct 4, 2017 Day 0 | Price change | $745,000→$740,000-0.7% $390/sqft |
| Sep 27, 2017 Day 133 | Listing removed | — |
| May 17, 2017 | Listed for sale | $799,000+2.6% $421/sqft |
| May 17, 2017 Day 0 | Price change | $799,000→$745,000-6.8% $393/sqft |
| Nov 15, 2016 Day 138 | Sold | — |
| Jun 30, 2016 | Listed for sale | $799,000-11.1% $421/sqft |
| Jun 30, 2016 Day 0 | Price change | $799,000→$779,000-2.5% $411/sqft |
| Feb 3, 2016 Day 75 | Listing removed | — |
| Nov 20, 2015 | Listed for sale | $950,000 $501/sqft |
| Nov 20, 2015 Day 0 | Price change | $950,000→$899,000-5.4% $474/sqft |
| May 20, 2015 Day 128 | Listing removed | — |
| Jan 12, 2015 | Listed for sale | $950,000+21.2% $501/sqft |
| May 20, 2015 Day 133 | Leased | — |
| Jan 7, 2015 | Listed for rent | $4,200/mo+5.1% $2/sqft |
| Jan 25, 2014 Day 81 | Leased | — |
| Nov 5, 2013 | Listed for rent | $4,150/mo-3.5% $2/sqft |
| Nov 5, 2013 Day 0 | Price change | $4,150→$3,995/mo-3.7% $2/sqft |
| Jun 23, 2013 Day 71 | Leased | — |
| Apr 13, 2013 | Listed for rent | $4,750/mo+19.5% $3/sqft |
| Apr 13, 2013 Day 0 | Price change | $4,750→$4,300/mo-9.5% $2/sqft |
| Apr 30, 2012 Day 68 | Leased | — |
| Feb 22, 2012 | Listed for rent | $4,350/mo+24.3% $2/sqft |
| Feb 22, 2012 Day 0 | Price change | $4,350→$3,975/mo-8.6% $2/sqft |
| Feb 10, 2011 Day 90 | Leased | — |
| Nov 12, 2010 | Listed for rent | $3,750/mo $2/sqft |
| Nov 12, 2010 Day 0 | Price change | $3,750→$3,500/mo-6.7% $2/sqft |
| Mar 16, 2010 Day 119 | Listing removed | — |
| Nov 17, 2009 | Listed for rent | $3,750/mo $2/sqft |
| Feb 15, 2007 Day 118 | Sold | — |
| Oct 20, 2006 | Listed for sale | $784,000+20.8% $413/sqft |
| Jan 17, 2006 Day 43 | Sold | — |
| Dec 5, 2005 | Listed for sale | $649,000+8.3% $342/sqft |
| Dec 3, 2005 Day 365 | Listing removed | — |
| Dec 3, 2004 | Listed for sale | $649,000 $342/sqft |
| Dec 3, 2004 Day 0 | Price change | $649,000→$599,500-7.6% $316/sqft |
Sold and leased prices aren't shown per Unlock MLS rules — reach out to Jacob for this info.
Below: which way the unit faces, the floor plan, the building (year built, residences, amenities), the neighborhood character, and how this unit's $/SF lines up with recent sales here.
Loading map...
Interested in this unit?
Reach out for a private showing or the full building breakdown.
Contact JacobInquire
Interested in Plaza Lofts? Get in touch.
